Who receives the monthly Springboard magazine? Members and paid subscribers of the Washington Contract Loggers Association, Inc. – our monthly distribution is approximately 1,100. Read on to find out more about the average logging contractor – your target audience through the Springboard.
| Form of Ownership: | ||
| Corporation | 63.5% | |
| Partnership | 5.2% | |
| Sole Proprietorship | 27.1% | |
| L.L.C. | 4.2% | |
| Years in Business: | ||
| Average | 24.4 years | |
| Number of Employees: | ||
| Average | 12.8 | |
| Are you a Tree Farm owner? | 39.1% | |
| Percentage with net worth of… | ||
| Less than $100,000 | 24.2% | |
| $100,001 – $300,000 | 20% | |
| $300,001 – $600,000 | 15.8% | |
| $600,001 – $1,000,000 | 9.5% | |
| $1,000,001 – $2,000,000 | 12.6% | |
| Greater than $2,000,000 | 17.9% | |
| Percentage with gross income of… | ||
| Less than $100,000 | 11.7% | |
| $100,001 – $300,000 | 21.3% | |
| $300,001 – $600,000 | 12.8% | |
| $600,001 – $1,000,000 | 18.1% | |
| $1,000,001 – $2,000,000 | 9.6% | |
| Greater than $2,000,000 | 26.6% | |
| Where do you operate? | ||
| Westside | 66% | |
| Eastside | 32% | |
| Oregon | 1% | |
| Idaho | 1% | |
| Does your company: | ||
| Purchase sales | 11.6% | |
| Contract log | 26.5% | |
| Sub-contract falling | 18.2% | |
| Hire your own fallers | 10.3% | |
| Pay saw rent | 3.7% | |
| Negotiate log prices with big companies | 15.3% | |
| Submit “sealed bids” to big companies | 13.6% | |
| Log hauling | 0.4% | |
| Road Builder | 0.4% | |
| Average Percentage of timber work in: | ||
| USFS | 6% | |
| State (DNR) timber | 10% | |
| Small private owned timber | 42% | |
| Large Industrial timber owners | 41% | |
| Tribal | 1% | |
| What are the percentages of your harvest volume by operation type? | ||
| Clear cut | 65% | |
| Selective Cut/Commercial Thin | 35% | |
| How much do you plan on spending in the next five years for new equipment? | ||
| Average | $576,161 | |
| What are your company’s five year goals: | ||
| Diversify in areas outside of logging | 29.7% | |
| Specialize in niche sector | 21.6% | |
| Get smaller | 12.6% | |
| Expand current operations | 10.8% | |
| Retain size/Stay in Business | 7.2% | |
| Retire | 18% | |
| Owner Benefits Include: | ||
| Health Insurance | 53.1% | |
| Disability Insurance | 22.1% | |
| Retirement Plan/IRA | 22.1% | |
| Employee Benefits Include: | ||
| Health Insurance | 37.9% | |
| Disability Insurance | 16.5% | |
| Retirement/IRA | 14.6% | |
| Vehicle Use | 31.1% | |
